| Year | 2021 |
| Fuel | Diesel |
| Engine | 2 x MAN V12 (1400 hp) ou 2 x MAN V12 (1550 hp) |
| Transmission | Ligne d'Arbre |
| Length | 23.06 |
| Width | 5.75 |
| Number of cabins | 4 |
| Construction | Carbone |
| Water capacity | 1000 |
| Fuel capacity | 5000 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Compass |
| Bridge equipment | Flybridge |
| Confort | Air conditioning |
| TV | Hi-Fi |
| Kitchen | Freezer |
| Electric | Shore power |
| Communication | VHF |
FR
EN
















